Sign In | Join Free | My components-electronic.com |
|
Brand Name : AOJIA
Certification : ISO
Place of Origin : CHINA
Payment Terms : L/C
MOQ : 136
Price : negotiation
Packaging Details : Inner packing plastic bag, outer packing superhard carton
Delivery Time : within 10 working days
coating : DURANA
Material : Carbide
Usage : CNC Machine Center
Application : CNC Tooling System
Carbide Cutting Tools----Gleason
Physical properties of cemented carbide
ISO |
Grain Size |
Wt% |
Density G/cm3 |
hardness |
N/mm2 |
|
HV | HRA | |||||
K10-K20 | 0.2 | 8.0 | 14.46 | 2100 | 94.6 | 10.5 |
K30-K40 | 0.4 | 12.0 | 14.10 | 1750 | 92.5 | 15.2 |
K05-K10 | 0.6 | 6.0 | 14.90 | 1850 | 93.1 | 9.2 |
K20-K30 | 0.6 | 10.0 | 14.45 | 1650 | 91.7 | 15.4 |
K30-K40 | 0.6 | 12.0 | 14.15 | 1680 | 92 | 13.2 |
K20-K30 | 0.6 | 12.0 | 14.12 | 1550 | 91.0 | 12.0 |
K20-K30 | 0.6 | 12.0 | 14.1 | 1680 | 92 | 10.0 |
K10-K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 10.7 |
K20-K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 14.6 |
K20-K30 | 0.8 | 10.0 | 14.46 | 1630 | 91.6 | 17.5 |
K20-K30 | 1.0 | 10.0 | 14.40 | 1560 | 91.0 | 14.9 |
![]() |
Carbide Gleason Cutting Tools DURANA coating Silver Color Images |