Sign In | Join Free | My components-electronic.com |
|
Brand Name : AOJIA
Model Number : 42510H10
Place of Origin : CHINA
Payment Terms : L/C
MOQ : negotiation
grade : YC45
Coating : Uncoated
Material : Tungsten Carbide
Type : Turning
Price : negotiation
Packaging Details : Inner packing plastic bag, outer packing superhard carton
Delivery Time : within 10 working days
CBN Turning Insert 42510H10
1. The performance advantages of CBN tools.
(1) It has high hardness and wear resistance. The microhardness of CBN single crystal is HV8000 ~ 9000, which is the second highest hardness material currently known. The hardness of CBN composite sheet Generally HV3000 ~ 5000.
(2) It has high thermal stability and high temperature hardness. The heat resistance of CBN can reach 1400-1500 ℃, and the hardness at 800 ℃ is the normal temperature hardness of Al2O3/TiC ceramics.
(3) High chemical stability. CBN has high anti-oxidation ability, no oxidation phenomenon occurs at 1000 °C, and no chemical reaction occurs with iron-based materials at 1200 to 1300 °C.
(4) It has good thermal conductivity and low friction coefficient. CBN tools are strongly interrupted machining
type | dimension(mm) | Basic grades | ||||||||||||||||||||||||||
∅D Tol. | C ±0.13 | ∅d ±0.13 | r | a≈ | P | M | K | |||||||||||||||||||||
41005H | 10±0.08 | 3.5 | 4.2 | 0.5 | 2.4 | YNG151 | YT05 | YT15 | YC201 | YT14 | YT5 | YC45 | YS8 | YS2T | YW1 | YW3 | YM201 | YW2 | YM30 | YG3X | YG3 | YM201 | YG6X | YG6 | YD201 | YG8 | ||
41305H | 13±0.13 | 4.5 | 5.2 | 0.5 | 3.4 | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ||||||||||||||||
41605H | 16±0.18 | 5.5 | 6.2 | 0.5 | 4.4 | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ||||||||||||||||
41605H6 | 16±0.18 | 5.5 | 6.2 | 0.5 | 6 | ✬ | ✬ | ✬ | ✬ | |||||||||||||||||||
41905H | 19±0.18 | 7.0 | 7.2 | 0.5 | 5.4 | ✬ | ✬ | ✬ | ||||||||||||||||||||
41910H | 19±0.18 | 7.0 | 7.2 | 1.0 | 5.4 | ✭ | ✬ | ○ | ||||||||||||||||||||
41910H7 | 19±0.19 | 7.0 | 7.2 | 1.0 | 7 | ✬ | ○ | ✬ | ||||||||||||||||||||
42210H8 | 22±0.25 | 8.5 | 8.2 | 1.0 | 8 | ✬ | ○ | ✬ | ||||||||||||||||||||
42510H7 | 25±0.25 | 9.5 | 8.2 | 1.0 | 7 | ✬ | ○ | ✬ | ||||||||||||||||||||
42510H8 | 25±0.25 | 10.5 | 8.2 | 1.0 | 8 | ✬ | ✬ | |||||||||||||||||||||
42510H10 | 25±0.26 | 11.5 | 9.12 | 1.0 | 10 | ✬ | ✬ |
![]() |
Tungsten Carbide CBN Turning Insert 42510H10 Uncoated Wear Resistant Images |